Clan night tonight. 9pm PT. X1 Destiny.
Triple burn Archon Nightfall. Void burn Archon Weekly. Fun stats for this month:
Player | Hours | Progress | Grimoire | Main | Alt1 | Alt2 | Hrs/Day | HPD January | Tower | Tower % |
Beer4Porter | 95 | 48% | 1,450 | 29 | 0 | 0 | 0.6 | 0.4 | 25:21 | 27% |
Brune TSLJ | 665 | 92% | 2,375 | 32 | 32 | 31 | 4.5 | 7.1 | 101:10 | 15% |
CoolerSopranos2 | 268 | 70% | 1,925 | 30 | 31 | 2 | 1.8 | 2.1 | 16:03 | 6% |
Cubert30 | 709 | 90% | 2,200 | 32 | 32 | 32 | 4.8 | 5.6 | 83:02 | 12% |
darknorpo | 61 | 56% | 1,480 | 29 | 0 | 0 | 0.4 | 1.4 | 4:30 | 7% |
Freaky cP | 381 | 78% | 1,970 | 32 | 20 | 23 | 2.6 | 3.2 | n/a | n/a |
gtdroptop | 506 | 87% | 2,070 | 32 | 32 | 31 | 3.4 | 3.1 | 78:47 | 16% |
o DeadEye o | 10 | 17% | 530 | 9 | 6 | 0 | 0.1 | 0.0 | n/a | n/a |
OmniscientDeath | 432 | 87% | 2,100 | 32 | 32 | 31 | 2.9 | 3.1 | 22:30 | 5% |
Sentinel X | 210 | 75% | 1,815 | 30 | 17 | 8 | 1.4 | 34:46 | 17% | |
Wadster90 | 563 | 90% | 2,435 | 32 | 32 | 31 | 3.8 | 2.7 | 30:06 | 5% |
YVRShyAsian | 770 | 92% | 2,265 | 32 | 31 | 31 | 5.2 | 4.3 | n/a | n/a |
Interesting highlights:
- Last month we had 3 32s. We now have 12.
- Sentinel X probably has the most hours per day in the last month, but I don't have his numbers from last month. So Brune wins with a ridiculous 7.1 hours per day for January.
- Brune also wins with an INSANE 101 hours of total tower time.
- Beer4Porter has a perplexing 27% of total game time spent in tower. Especially perplexing when you consider he doesn't know when Xur is in the Tower. That's a lot of Tower soccer time.
- OD is by far the most efficient in the Tower, with only 5% of game time spent there.
- There are 3 players in Bada Bing with more time in Tower than darknorpo has in the entire game.
0 comments:
Post a Comment